Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Individual Adult Triathlon | 162 |
AquaBike | 7 |
Individual High School Triathlon | 7 |
Relay Adult Triathlon | 8 |
FAMILY Relay (Adult & High School) | 0 |
Relay High School Triathlon | 0 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
15 | Isabelle ABALEM-DIAS | Individual Adult Triathlon | Female | 42 |
16 | Nancy Aboff | Individual Adult Triathlon | Female | 61 |
17 | Nancy Aboff | Individual Adult Triathlon | Female | 61 |
18 | John Almont | Individual Adult Triathlon | Male | 57 |
155 | Samantha Augeri | Individual Adult Triathlon | Female | 38 |
166 | Allison Backer | Individual Adult Triathlon | Female | 41 |
24 | Ezequiel BARRAGUIRRE | Individual Adult Triathlon | Male | 36 |
188 | Greg BARTON | Individual Adult Triathlon | Male | 53 |
189 | Nicoletta BARTON | Individual Adult Triathlon | Female | 20 |
25 | Alexa BASILE | Individual Adult Triathlon | Female | 27 |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.